Meet Our Top Performers
CUET Result 2021-2022











CUET Result 2021-2022





Our Proud Result of Class X 2021-2022




Our Proud Result of Class XII 2021-2022


















CUET RESULT 2022
Roll No. | Name | Result | |
HR04301111 | ![]() |
HARSH KAUSHIK | 93.08% |
UP04401570 | ![]() |
DEVANSH PAURYA | 79.93% |
DL01424070 | ![]() |
AKANSHA RAWAT | 73.89% |
DL01400022 | ![]() |
SHITIZ THAPA | 90.71% |
DL01247911 | ![]() |
HIMANSHU JAIN | 94.55% |
HR04003073 | ![]() |
KAJAL KAUSHIK | 85.01% |
DL01421975 | ![]() |
KRITIKA VERMA | 69.54% |
DL01512144 | ![]() |
MAHIMA SHANKAR | 89.97% |
HR04001338 | MIRNAL | 93.52% | |
DL01411348 | DHRUV SACHDEVA | 98.33% | |
UP09400159 | ![]() |
RITIKA GUPTA | 63.67% |
UP12301158 | ![]() |
SHINJINI VERMA | 86.22% |
DL01412852 | PRACHI SADANA | 77.37% | |
UP09000542 | ![]() |
BHAVYA MITTAL | 88.29% |
DL01409729 | ![]() |
MANASVI GUPTA | 70.09% |
Batch 2021-2022

















Previous Batches




